Product Measurements in cm :
Size | Ball Girth | Foot Length | Heel Height | Shaft Height |
CN35 | 20.45 | 22 | 5 | 8 |
CN36 | 20.8 | 22.5 | 5 | 8 |
CN37 | 21.15 | 23 | 5 | 8 |
CN38 | 21.5 | 23.5 | 5 | 8 |
CN39 | 21.85 | 24 | 5 | 8 |
CN40 | 22.2 | 24.5 | 5 | 8 |
CN41 | 22.55 | 25 | 5 | 8 |
CN42 | 22.9 | 25.5 | 5 | 8 |
$ 28.04
$ 0.00
Save: $
Size | Ball Girth | Foot Length | Heel Height | Shaft Height |
CN35 | 20.45 | 22 | 5 | 8 |
CN36 | 20.8 | 22.5 | 5 | 8 |
CN37 | 21.15 | 23 | 5 | 8 |
CN38 | 21.5 | 23.5 | 5 | 8 |
CN39 | 21.85 | 24 | 5 | 8 |
CN40 | 22.2 | 24.5 | 5 | 8 |
CN41 | 22.55 | 25 | 5 | 8 |
CN42 | 22.9 | 25.5 | 5 | 8 |
$ 16.20
Save: $
$ 48.00
Save: $
$ 58.80
Save: $
$ 18.00
Save: $
$ 37.21
Save: $
$ 10.20
Save: $
$ 40.46
Save: $
$ 17.40
Save: $
$ 90.00
Save: $
$ 30.20
Save: $