Product Measurements in cm :
Size | Ball Girth | Foot Length | Heel Height | Shaft Height |
CN35 | 20.45 | 22 | 5 | 8 |
CN36 | 20.8 | 22.5 | 5 | 8 |
CN37 | 21.15 | 23 | 5 | 8 |
CN38 | 21.5 | 23.5 | 5 | 8 |
CN39 | 21.85 | 24 | 5 | 8 |
CN40 | 22.2 | 24.5 | 5 | 8 |
CN41 | 22.55 | 25 | 5 | 8 |
CN42 | 22.9 | 25.5 | 5 | 8 |
$ 28.04
$ 0.00
Save: $
Size | Ball Girth | Foot Length | Heel Height | Shaft Height |
CN35 | 20.45 | 22 | 5 | 8 |
CN36 | 20.8 | 22.5 | 5 | 8 |
CN37 | 21.15 | 23 | 5 | 8 |
CN38 | 21.5 | 23.5 | 5 | 8 |
CN39 | 21.85 | 24 | 5 | 8 |
CN40 | 22.2 | 24.5 | 5 | 8 |
CN41 | 22.55 | 25 | 5 | 8 |
CN42 | 22.9 | 25.5 | 5 | 8 |
$ 39.59
Save: $
$ 32.40
Save: $
$ 26.83
Save: $
$ 42.00
Save: $
$ 59.99
Save: $
$ 33.58
Save: $
$ 32.60
Save: $
$ 33.06
Save: $
$ 19.98
Save: $
$ 24.52
Save: $